Whatsapp: 1200 234 5678
Associates can join our Bronze Plan with a Joining Fee Worth Rs.2000/-.
Level | Rank | Payout | Total Payout | Rank Name | Rewards |
1 | 6 | 200 SP | 1200 | ||
2 | 36 | 100 SP | 3600 | ||
3 | 216 | 100 SP | 21600 | Star C | Mobile |
4 | 1296 | 100 SP | 1,29,600 | A.T.C. | Thailand Tour |
5 | 7776 | 100 SP | 7,77,600 | D.T.C | Bike Honda Shine |
6 | 46656 | 100 SP | 46,65,600 | S.T.C. | Alto Car |
7 | 279936 | 100 SP | 2,79,93,600 | R.T.C. | 2 BHK Flat |
8 | 1679616 | 100 SP | 16,79,61,600 | N.T.C. | Mercedes Benz Car |
9 | 10077696 | 50 SP | 50,38,84,800 | A.I.T.C. | BMW Car |
10 | 60466176 | 50 SP | 3,02,33,08,800 | E.I.T.C. | Banglo Bari |
Level | Rank | Payout | Total Payout | Rewards |
1 | 4 | 50 SP | 200 | |
2 | 16 | 50 SP | 800 | |
3 | 64 | 50 SP | 3200 | |
4 | 256 | 50 SP | 12800 | |
5 | 1,024 | 50 SP | 51200 | Phone |
6 | 4,096 | 50 SP | 2,04.800 | Thailand Tour |
7 | 16,384 | 50 SP | 8,19,200 | Bike |
8 | 65,536 | 50 SP | 32,76,800 | Alto Car |
9 | 2,62,144 | 50 SP | 1,31,07,200 | 2 BHK Flat |
10 | 10,48,576 | 50 SP | 5,24,28,800 | Mercedes Car |
Associates can join our Pearl Club with a Joining Fee Worth Rs.4999/-.
Level | Rank | Payout | Total Payout |
1 | 4 | 200 SP | 800 |
2 | 16 | 200 SP | 3200 |
3 | 64 | 200 SP | 12,800 |
4 | 256 | 200 SP | 51,200 |
5 | 1,024 | 200 SP | 2,04,800 |
6 | 4,096 | 200 SP | 8,19,200 |
7 | 16,384 | 200 SP | 32,76,800 |
8 | 65,536 | 200 SP | 1,31,07,200 |
9 | 2,62,144 | 200 SP | 5,24,28,800 |
10 | 10,48,576 | 200 SP | 20,97,15,200 |
Associates can join our Gold Club with a Joining Fee Worth Rs.9999/-.
Level | Rank | Payout | Total Payout |
1 | 4 | 500 SP | 2000 |
2 | 16 | 500 SP | 8000 |
3 | 64 | 500 SP | 32,000 |
4 | 256 | 500 SP | 1,28,000 |
5 | 1,024 | 500 SP | 5,12,000 |
6 | 4,096 | 500 SP | 20,48,000 |
7 | 16,384 | 500 SP | 81,92,000 |
8 | 65,536 | 500 SP | 3,27,68,000 |
9 | 2,62,144 | 500 SP | 13,10,72,000 |
10 | 10,48,576 | 500 SP | 52,42,88,000 |
Associates can join our Ruby Club with a Joining Fee Worth Rs.19999/-.
Level | Rank | Payout | Total Payout |
1 | 4 | 1000 SP | 4000 |
2 | 16 | 1000 SP | 16,000 |
3 | 64 | 1000 SP | 64,000 |
4 | 256 | 1000 SP | 25,6000 |
5 | 1,024 | 1000 SP | 10,24,000 |
6 | 4,096 | 1000 SP | 40,96,000 |
7 | 16,384 | 1000 SP | 1,63,84,000 |
8 | 65,536 | 1000 SP | 6,55,36,000 |
9 | 2,62,144 | 1000 SP | 26,21,44,000 |
10 | 10,48,576 | 1000 SP | 1,04,85,76,000 |
Associates can join our Diamond Club with a Joining Fee Worth Rs.39999/-.
Level | Rank | Payout | Total Payout |
1 | 4 | 2000 SP | 8000 |
2 | 16 | 2000 SP | 32,000 |
3 | 64 | 2000 SP | 1,28,000 |
4 | 256 | 2000 SP | 5,12,000 |
5 | 1,024 | 2000 SP | 20,48,000 |
6 | 4,096 | 2000 SP | 81,92,000 |
7 | 16,384 | 2000 SP | 3,27,68,000 |
8 | 65,536 | 2000 SP | 13,10,72,000 |
9 | 2,62,144 | 2000 SP | 52,42,88,000 |
10 | 10,48,576 | 2000 SP | 2,09,71,52,000 |
Associates can join our Crown Club with a Joining Fee Worth Rs.79999/-.
Level | Rank | Payout | Total Payout |
1 | 4 | 5000 SP | 20,000 |
2 | 16 | 5000 SP | 80,000 |
3 | 64 | 5000 SP | 3,20,000 |
4 | 256 | 5000 SP | 12,80,000 |
5 | 1,024 | 5000 SP | 51,20,000 |
6 | 4,096 | 5000 SP | 2,04,80,000 |
7 | 16,384 | 5000 SP | 8,19,20,000 |
8 | 65,536 | 5000 SP | 32,76,80,000 |
9 | 2,62,144 | 5000 SP | 1,31,07,20,000 |
10 | 10,48,576 | 5000 SP | 5,24,28,80,000 |
Associates can join our Ambassador Club with a Joining Fee Worth Rs.159999/-.
Level | Rank | Payout | Total Payout |
1 | 4 | 10,000 SP | 40,000 |
2 | 16 | 10,000 SP | 1,60,000 |
3 | 64 | 10,000 SP | 6,40,000 |
4 | 256 | 10,000 SP | 25,60,000 |
5 | 1,024 | 10,000 SP | 1,02,40,000 |
6 | 4,096 | 10,000 SP | 4,09,60,000 |
7 | 16,384 | 10,000 SP | 16,38,40,000 |
8 | 65,536 | 10,000 SP | 65,53,60,000 |
9 | 2,62,144 | 10,000 SP | 2,62,14,40,000 |
10 | 10,48,576 | 10,000 SP | 10,48,57,60,000 |
Associates can join our Crown Ambassador Club with a Joining Fee Worth Rs.319999/-.
Level | Rank | Payout | Total Payout |
1 | 4 | 20,000 SP | 80,000 |
2 | 16 | 20,000 SP | 3,20,000 |
3 | 64 | 20,000 SP | 12,80,000 |
4 | 256 | 20,000 SP | 51,20,000 |
5 | 1,024 | 20,000 SP | 2,04,80,000 |
6 | 4,096 | 20,000 SP | 8,19,20,000 |
7 | 16,384 | 20,000 SP | 32,76,80,000 |
8 | 65,536 | 20,000 SP | 1,31,07,20,000 |
9 | 2,62,144 | 20,000 SP | 5,24,28,80,000 |
10 | 10,48,576 | 20,000 SP | 20,97,15,20,000 |
1. If you complete second level within 10 days you will get global 1% royality bonus.
2. If you can complete third level within 30 days you will get global 1% bonus.
3. If you can not work with us you will get back your original invested amount.
4. 15% will be deducted from you total income.